2 | 4/XS | 6/S | 6/T | |
Ht. | 4'11 - 5'2 | 5' - 5'3 | 5'2 - 5'5 | 5'5 - 5'8 |
Lbs | 90 - 100 | 95 - 105 | 105 - 115 | 115 - 130 |
Bust | 31" | 31 1/2" | 34" | 34" |
Waist | 23" | 24 1/2" | 26" | 26" |
Hips | 32" | 33 1/2" | 35" | 35" |
8/S | 8/M | 8/T | 10/S | |
Ht. | 5'2 - 5'4 | 5'4 - 5'7 | 5'7 - 5'10 | 5'3 - 5'6 |
Lbs | 105 - 120 | 115 - 130 | 120 - 135 | 120 - 135 |
Bust | 35 1/2" | 35 1/2" | 35 1/2" | 37 1/2" |
Waist | 27 1/2" | 27 1/2" | 27 1/2" | 29 1/2" |
Hips | 36 1/2" | 36 1/2" | 36 1/2" | 38 1/2" |
10/L | 10/T | 12/S | 12/XL | |
Ht. | 5'5 - 5'8 | 5'9 - 6'0 | 5'4 - 5'7 | 5'6 - 5'9 |
Lbs | 130 - 145 | 140 - 155 | 140 - 155 | 150 - 165 |
Bust | 37 1/2" | 37 1/2" | 40 1/2" | 40 1/2" |
Waist | 29 1/2" | 29 1/2" | 32 1/2" | 32 1/2" |
Hips | 38 1/2" | 38 1/2" | 41 1/2" | 41 1/2" |
14S | 14/2XL | 16 | |
Ht. | 5'4 - 5'7 | 5'6 - 5'9 | 5'7 - 5'10 |
Lbs | 150 - 170 | 160 - 180 | 180 - 200 |
Bust | 44" | 44" | 47 1/2" |
Waist | 36" | 36" | 39 1/2" |
Hips | 45" | 45" | 48 1/2" |
The Billabong 4/3 Salty Dayz Women's Full Wetsuit will have you standing out in the line-up with signature style and progressive performance. Equipped with Billabong's wetsuit technology, including a chest zip and Graphene Recycler thermal lining at the internal chest and back panels, combined with silicon stretch lining at the lower legs and sleeves, the Surf Capsule Collection women's fullsuit is customized with palm printed panels or a standout tone throughout. Combining style, performance, and sustainability, the Salty Dayz wetsuit is now made with stretchy and eco-conscious Superlight neoprene and water-based adhesives.
Features:
Sign up for the Newsletter for exclusive offers and updates!