Can't find the board you want? CUSTOM ORDER FORM
A clean, curvy outline that carries its width through the tail and nose gives the Wrangler the timeless glide of a classic longboard, while a continuous curved rocker with added kick on the tail lends itself to extended noserides and increased flow through turns. 50/50 rails throughout the front 2/3 of the board transitions into a tucked, hard edge that runs through the tail, providing the perfect blend of traditional longboarding with the ability to push hard through turns.
**This board is too large to ship via standard carriers such as FedEx or UPS. An LTL Freight carrier will be needed to transport this surfboard. Please email support@surf-station.com if interested in a quote.**
Get 20% Off Surfboard Accessories instantly with any board purchase!
Size |
SE U.S.Includes Alabama, Florida, Georgia, South Carolina, North Carolina, & Mississippi
|
East CoastIncludes Connecticut, Delaware, Indiana, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Tennessee, Vermont, Virginia, West Virginia, & Washington DC
|
West CoastIncludes Arizona, Arkansas, California, Colorado, Idaho, Illinois, Iowa, Kansas, Minnesota, Missouri, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, Wisconsin, & Wyoming
|
HI+AKIncludes Alaska & Hawaii
|
5'9 & Under | $20 | $35 | $49 | $199 (UPS) |
5'10 - 5'11 | $125 | $125 | $145 | $375 (UPS) |
6'0 - 8'0 | $125 | $145 | $175 | Quote |
8'1 - 9'11 | $475 | $575 | $625 | Quote |
10' & Up | Quote | Quote | Quote | Quote |
*Special Rates apply to Channel Islands, Surf Station & select used surfboards.
Yes, but please note there is a credit card cancellation fee for all canceled orders.
Surfboard shipping can vary depending on size & destination. Check out our shipping table below for rates.
Absolutely! Just select that option at checkout and we'll set it aside and have it waiting for you.
No problem! Add your email for a restock alert, contact us on live chat or fill out the custom order form below!
Find the correct volume of surfboard for your specific weight and skill level in our Volume Calculator chart below.
Typically not unless stated in the description. But we do offer 20% off any surfboard accessories purchased with a board. *Excludes FCS products.
This sucks, we know. But in this event please contact us by phone or send an email to support@surf-station.com. For more details on domestic and international shipping CLICK HERE.
We are sorry about this but shipments marked as delivered, but not found, arenon-refundableas the shipping carrier prohibits claims processed for delivered shipments. If a shipment is considered stolen, please contact your local authorities.
If you are needing a different board, please see our Return & Exchange policy on surfboards below and contact us.
Yes, we have direct contacts with many of the manufacturers. Please fill out our surfboard custom order form below. Custom orders can take anywhere from 14 weeks to 9 months.
Choosing a board that has just the right amount of float and maneuverability for your specific weight and skill level can be tricky. To find your ideal volume in a surfboard, check out the Surfboard Volume Chart listed below and find your specifications to match the volume.
Weight Kg | Weight Lbs | Beginner | Beg / Inter | Intermediate | Inter / Advan | Advanced |
36.36Â | 80 | 32.00Â | 24.00 | 20.00Â | 16.80Â | 16.00 |
36.64Â | 85 | 33.23 | 24.92Â | 20.77Â | 17.44 | 16.61 |
40.00Â | 90 | 34.36 | 25.77 | 21.48 | 18.04 | 17.18 |
43.18 | 95Â | 35.41 | 26.56 | 22.13 | 18.59 | 17.70 |
45.45 | 100 Â | 38.18 | 28.64 | 23.86 | 20.05 | 19.09 |
47.73 | 105Â Â | 38.18 | 28.64 | 23.86 | 20.05 | 19.09 |
50.00 | 110Â | 39.00 | 29.25 | 24.38 | 20.48 | 19.50 |
52.27 | 115Â | 40.77 | 30.58 | 25.48 | 21.41 | 20.39 |
54.55 | 120Â | 41.45 | 31.09 | 25.91 | 21.76 | 20.73 |
56.82 | 125Â | 42.05 | 31.53 | 26.28 | 22.07 | 21.02 |
59.09 | 130Â | 42.55 | 31.91 | 26.59 | 22.34 | 21.27 |
63.36 | 135 | 44.18 | 33.14 | 27.61 | 23.20 | 22.09 |
63.64 | 140 | 44.55 | 33.41 | 27.84 | 23.39 | 22.27 |
65.91 | 145 | 46.14 | 34.60 | 28.84 | 24.22 | 23.07 |
68.18 | 150 | 47.73 | 35.80 | 29.83 | 25.06 | 23.86 |
70.45 | 155 | 49.32 | 36.99 | 30.82 | 25.89 | 24.66 |
72.73 | 160 | 50.91 | 38.18 | 31.82 | 26.73 | 25.45 |
75.00 | 165 | 52.50 | 39.38 | 32.81 | 27.56 | 26.25 |
77.27 | 170 | 54.09 | 40.57 | 33.81 | 28.40 | 27.05 |
79.55 | 175 | 55.68 | 41.76 | 34.80 | 29.23 | 27.84 |
81.82 | 180 | 57.27 | 42.95 | 35.80 | 30.07 | 28.64 |
84.09 | 185 | 58.86 | 44.15 | 36.79 | 30.90 | 29.43 |
86.36 | 190 | 60.45 | 45.34 | 37.78 | 31.74 | 30.23 |
88.64 | 195 | 62.05 | 46.53 | 38.78 | 32.57 | 31.02 |
90.91 | 200 | 63.64 | 47.73 | 39.77 | 33.41 | 31.82 |
93.18 | 205 | 65.23 | 48.92 | 40.77 | 34.24 | 32.61 |
95.45 | 210 | 66.82 | 50.11 | 41.76 | 35.08 | 33.41 |
97.73 | 215 | 68.41 | 51.31 | 42.76 | 35.91 | 34.20 |
100.00 | 220 | 72.00 | 54.00 | 45.00 | 37.80 | 36.00 |
102.27 | 225 | 73.64 | 55.23 | 46.02 | 38.66 | 36.82 |
230 | 104.55 | 77.36 | 58.02 | 48.35 | 40.62 | 38.68 |
106.82 | 235 | 79.05 | 59.28 | 49.40 | 41.50 | 39.52 |
109.09 | 240 | 82.91 | 62.18 | 51.82 | 43.53 | 41.45 |
Â