FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
$80.00
Overview: Pivot in the pocket, lock the rail on the wave face and run the nose. Upright fin with minimal sweep and base. Loose fin for performing tighter turns. Bigger sizes ideal for logs and nose riding (9" + 10"). 2 + 1 Compatible. Designed to be used in most existing FCS Longboard boxes. No new box required.
Sign up for the Newsletter for exclusive offers and updates!