FREE SMALL PKG SHIPPING ON ORDERS OVER $29! DETAILS
FREE SMALL PKG SHIPPING ON ORDERS OVER $29! DETAILS
The honeycomb & bamboo construction, V2-Foil and xtra-large surface area are great for generating speed and maintaining it through a sequence of turns.
With the upright template of the quad rears, there is a skatey feel to the set that's similar to a twin keel, but with more control. *Only Quad Rears (2) - not a full quad (4) fin set*
FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |