FREE SMALL PKG SHIPPING ON ORDERS OVER $29! DETAILS
FREE SMALL PKG SHIPPING ON ORDERS OVER $29! DETAILS
The Futures HS2 V2 Tri Fin Set is the next level in speed generating fins is here with the all new Generation Series. These fins will provide all the speed you need while maintaining an element of control. Sitting one notch below the Blackstix on our Ride Number scale, all Generation Series fins hold Ride Numbers between 9 to 7, for those of you looking for a bit more stability & drive than Blackstix.
FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |