FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
Futures QD2 3.75 Honeycomb Rear Quad Fin
The QD2 3.75 Honeycomb is a small size quad rear with a Ride Number of 4.6. Looking to turn your favorite Thruster set into a Quad? This pair of Quad Rears can be combined with any Futures front fins to suit your riding preference, board design and waves. With a symmetrical foil, these rears cater to fluid rail to rail surfing and speed. They will favor boards that have the rear boxes set off the rail, closer to the stringer.
Features:
Area | 10.73 |
Height | 3.76 |
Base | 3.71 |
Foil | SYMM |
Sign up for the Newsletter for exclusive offers and updates!