FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
The QD2 4.15 Honeycomb fin set from Futures is a large size quad rear trailer with a Ride Number of 5.2. If you're looking to turn your favorite Thruster set into a Quad, this pair of Quad Rears can be combined with any Futures front fins to suit your riding preference, board design and waves. With a symmetrical foil, these rears cater to fluid rail to rail surfing and speed. The QD2 rear fins will favor boards that have the rear boxes set off the rail, closer to the stringer.
Area | 12.60 |
Height | 4.15 |
Base | 4.16 |
Foil | SYMM |
Sign up for the Newsletter for exclusive offers and updates!