FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
Futures T1 HC Twin+1 Fin Set
The T1 Honeycomb is Future's twin-fin design for down the line drive, speed and smooth rail-to-rail feel that classic twin-fin surfing is known for.
The T1 Honeycomb's medium flex pattern offers a softer feel, helping to generate additional drive in softer conditions. The set is equipped with the option to ride with a small trailer fin for increased drive and stability through bottom and top turns.
Side Fins | Center Fin | |
---|---|---|
Area | 19.79 | 7.90 |
Height | 5.14 | 3.26 |
Base | 4.80 | 3.18 |
Foil | FLAT | SYMM |
Sign up for the Newsletter for exclusive offers and updates!