XS | S | ST | MS | |
Ht. | 5'4 - 5'6 | 5'6 - 5'8 | 5'9 - 6'0 | 5'7 - 5'9 |
Lbs | 168 - 173 | 175 - 183 | 170 - 175 | 173 - 178 |
Chest | 37" | 37" | 38" | 39" |
Waist | 30" | 30" | 31" | 32" |
M | MT | MLS | ML | |
Ht. | 5'8 - 5'10 | 5'11 - 6'1 | 5'6 - 5'8 | 5'9 - 5'11 |
Lbs | 125 - 135 | 180 -1 85 | 168 - 173 | 175 - 180 |
Chest | 35.5" | 39" | 40" | 40" |
Waist | 29" | 32" | 33" | 33" |
LS | L | LT | XLS | |
Ht. | 5'7 - 5'9 | 5'10 - 6'0 | 6'1 - 6'3 | 5'8 - 5'10 |
Lbs | 170 - 175 | 178 - 183 | 185 - 191 | 173 - 178 |
Chest | 41" | 41" | 41" | 43" |
Waist | 34" | 34" | 34" | 36" |
XL | XLT | 2XLS | 2XL | |
Ht. | 5'11 - 6'2 | 6'3 - 6'6 | 5'9 - 6' | 5'9 - 6' |
Lbs | 180 - 188 | 191 - 198 | 175 - 183 | 183 - 191 |
Chest | 43" | 43" | 45" | 45" |
Waist | 36" | 38" | 38" | 38" |
3XLS | 3XL | 4XL | |
Ht. | 5'10 - 6'1 | 6'1 - 6'6 | 6'1 - 6'6 |
Lbs | 178 - 185 | 185 - 198 | 185 - 198 |
Chest | 49" | 49" | 53" |
Waist | 42" | 42 " | 46" |
Rip Curl E-Bomb 1.5mm Men's L/S Wetsuit Jacket
The Rip Curl E-Bomb Long Sleeve Jacket is the most flexible E-Bomb jacket available. New this year all of Rip Curl's E-Bomb wetsuits are built with E6 Neoprene, the most flexible and high performance neoprene that Rip Curl has ever had. Pull chord waist allows easy tightening at the waist and the boardshort loop allows you to tie your boardshorts to the jacket, preventing it from getting pulled off when surfing on bigger days.
Features:
Sign up for the Newsletter for exclusive offers and updates!