2 | 4/XS | 6/S | 6/T | |
Ht. | 4'11 - 5'2 | 5' - 5'3 | 5'2 - 5'5 | 5'5 - 5'8 |
Lbs | 90 - 100 | 95 - 105 | 105 - 115 | 115 - 130 |
Bust | 31" | 31 1/2" | 34" | 34" |
Waist | 23" | 24 1/2" | 26" | 26" |
Hips | 32" | 33 1/2" | 35" | 35" |
8/S | 8/M | 8/T | 10/S | |
Ht. | 5'2 - 5'4 | 5'4 - 5'7 | 5'7 - 5'10 | 5'3 - 5'6 |
Lbs | 105 - 120 | 115 - 130 | 120 - 135 | 120 - 135 |
Bust | 35 1/2" | 35 1/2" | 35 1/2" | 37 1/2" |
Waist | 27 1/2" | 27 1/2" | 27 1/2" | 29 1/2" |
Hips | 36 1/2" | 36 1/2" | 36 1/2" | 38 1/2" |
10/L | 10/T | 12/S | 12/XL | |
Ht. | 5'5 - 5'8 | 5'9 - 6'0 | 5'4 - 5'7 | 5'6 - 5'9 |
Lbs | 130 - 145 | 140 - 155 | 140 - 155 | 150 - 165 |
Bust | 37 1/2" | 37 1/2" | 40 1/2" | 40 1/2" |
Waist | 29 1/2" | 29 1/2" | 32 1/2" | 32 1/2" |
Hips | 38 1/2" | 38 1/2" | 41 1/2" | 41 1/2" |
14S | 14/2XL | 16 | |
Ht. | 5'4 - 5'7 | 5'6 - 5'9 | 5'7 - 5'10 |
Lbs | 150 - 170 | 160 - 180 | 180 - 200 |
Bust | 44" | 44" | 47 1/2" |
Waist | 36" | 36" | 39 1/2" |
Hips | 45" | 45" | 48 1/2" |
F'n LITE neoprene made with air-cell-rich limestone for lightweight warmth
GBS (glued and blindstitched) seams for maximum flexibility and minimal water entry
Vertical front zip entry with YKK® #8 plastic zip
Flush Lock 2.0 stretch seals to prevent flushing through the wrists
Fused Edges for ergonomic low-profile cuffs to prevent flushing
Drainage holes
Suitable for water temperatures of 21°C 23°C / 70°F 73°F
This is a guide only: Weather, sensitivity to the cold & conditions at your local break will affect temperatures & choice of equipment
Sign up for the Newsletter for exclusive offers and updates!