| Si ze | Width | Thickness | Volume |
| 5'6 | 19 3/4 | 2 5/16 | 29.4 |
| 5'8 | 20 | 2 3/8 | 31.5 |
| 5'10 | 20 1/4 | 2 7/16 | 33.8 |
| 6'0 | 20 1/2 | 2 1/2 | 36.2 |
| 6'2 | 20 7/8 | 2 5/8 | 39.9 |
| 6'4 | 21 1/4 | 2 3/4 | 43.7 |
| 6'6 | 21 3/4 | 3 | 50.0 |
| 6'10 | 22 1/4 | 3 1/8 | 55.8 |
| 7'2 | 22 1/2 | 3 1/4 | 60.5 |
No products found in this collection