XS | S | ST | MS | |
Ht. | 5'4-5'6 | 5'6-5'8 | 5'9-6'0 | 5'7-5'9 |
Lbs | 168-173 | 175-183 | 170-175 | 173-178 |
Chest | 37" | 37" | 38" | 39" |
Waist | 30" | 30" | 31" | 32" |
M | MT | MLS | ML | |
Ht. | 5'8-5'10 | 5'11-6'1 | 5'6-5'8 | 5'9-5'11 |
Lbs | 125-135 | 180-185 | 168-173 | 175-180 |
Chest | 35.5" | 39" | 40" | 40" |
Waist | 29" | 32" | 33" | 33" |
LS | L | LT | XLS | |
Ht. | 5'7-5'9 | 5'10-6'0 | 6'1-6'3 | 5'8-5'10 |
Lbs | 170-175 | 178-183 | 185-191 | 173-178 |
Chest | 41" | 41" | 41" | 43" |
Waist | 34" | 34" | 34" | 36" |
XL | XLT | 2XLS | 2XL | |
Ht. | 5'11-6'2 | 6'3-6'6 | 5'9-6'0 | 5'9-6'0 |
Lbs | 180-188 | 191-198 | 175-183 | 183-191 |
Chest | 43" | 43" | 45" | 45" |
Waist | 36" | 38" | 38" | 38" |
3XLS | 3XL | 4XL | |
Ht. | 5'10-6'1 | 6'1-6'6 | 6'1-6'6 |
Lbs | 178-185 | 185-198 | 185-198 |
Chest | 49" | 49" | 53" |
Waist | 42" | 42 " | 46" |
Womens Wetsuit Sizes
2 | 4/XS | 6/S | 6/T | |
Ht. | 4'11-5'2 | 5'-5'3 | 5'2-5'5 | 5'5-5'8 |
Lbs | 90-100 | 95-105 | 105-115 | 115-130 |
Bust | 31" | 31 1/2" | 34" | 34" |
Waist | 23" | 24 1/2" | 26" | 26" |
Hips | 32" | 33 1/2" | 35" | 35" |
8/S | 8/M | 8/T | 10/S | |
Ht. | 5'2-5'4 | 5'4-5'7 | 5'7-5'10 | 5'3-5'6 |
Lbs | 105-120 | 115-130 | 120-135 | 120-135 |
Bust | 35 1/2" | 35 1/2" | 35 1/2" | 37 1/2" |
Waist | 27 1/2" | 27 1/2" | 27 1/2" | 29 1/2" |
Hips | 36 1/2" | 36 1/2" | 36 1/2" | 38 1/2" |
10/L | 10/T | 12/S | 12/XL | |
Ht. | 5'5-5'8 | 5'9-6'0 | 5'4-5'7 | 5'6-5'9 |
Lbs | 130-145 | 140-155 | 140-155 | 150-165 |
Bust | 37 1/2" | 37 1/2" | 40 1/2" | 40 1/2" |
Waist | 29 1/2" | 29 1/2" | 32 1/2" | 32 1/2" |
Hips | 38 1/2" | 38 1/2" | 41 1/2" | 41 1/2" |
14S | 14/2XL | 16 | |
Ht. | 5'4-5'7 | 5'6-5'9 | 5'7-5'10 |
Lbs | 150-170 | 160-180 | 180-200 |
Bust | 44" | 44" | 47 1/2" |
Waist | 36" | 36" | 39 1/2" |
Hips | 45" | 45" | 48 1/2" |
Kids Wetsuit Sizes
4 | 6 | 8 | 10 | |
Ht. | 3'10-4'1 | 4'1-4'4 | 4'4-4'7 | 4'7-4'10 |
Lbs | 40-55 | 50-65 | 60-75 | 70-85 |
Chest | 23" | 24 1/2" | 26" | 27 1/2" |
Waist | 20" | 21 1/2" | 23" | 24 1/2" |
12 | 14 | 16 | |
Ht. | 4'10-5'1 | 5'1-5'4 | 5'4-5'6 |
Lbs | 80-95 | 95-110 | 105-120 |
Chest | 29" | 31" | 33" |
Waist | 26" | 28" | 30" |
Check out the latest blog posts from our store on Surfboard Review, Product Reveiws & more!