0

Your Cart is Empty

MEN
  • WOMEN
  • KIDS
  • SURF
  • SURF REPORT
  • Baby Buggy Sizes

    Size Width Thickness Volume
    5'0" 17.75" 2.07" 19.50
    5'1" 17.88" 2.07" 20.25
    5'2" 18" 2.13" 21.00
    5'3" 18.13" 2.18" 22.50
    5'4" 18.25" 2.18" 22.50
    5'5" 18.38 2.20 23.50
    5'6" 18.50" 2.25" 24.50
    5'7" 18.75" 2.28" 25.50
    5'8" 19.00" 2.32" 27.00
    5'9" 19.25" 2.35" 28.00
    5'10" 19.50" 2.38″ 29.00
    5'11" 19.75" 2.42" 30.50
    6'0" 20.00" 2.50" 32.00
    6'1" 20.25" 2.50" 33.00
    6'2" 20.38" 2.56" 35.00
    6'3" 20.50" 2.63" 36.50
    6'4" 20.75" 2.65" 39.00
    6'5" 20.88" 2.75" 40.00
    6'6" 21.00 2.75" 41.00
    {"statementLink":"","footerHtml":" ","consistentHelpData":[],"hideMobile":false,"hideTrigger":false,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#146ff8","triggerColor":"#146ff8","triggerRadius":"50%","triggerPositionX":"right","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":271,"triggerOffsetY":14,"mobile":{"triggerSize":"small","triggerPositionX":"right","triggerPositionY":"bottom","triggerOffsetX":80,"triggerOffsetY":21,"triggerRadius":"50%"}}