0

Your Cart is Empty

MEN
  • WOMEN
  • KIDS
  • SURF
  • SURF REPORT
  • Driver Sizes

    Bro Dims

    Size Width Thickness Volume
    5'6 18.38 2.25 24.00
    5'7 18.50 2.28 25.00
    5'8 18.63 2.32 26.05
    5'9 18.75 2.35 27.00
    5'10 18.88 2.38 28.00
    5'11 19.13 2.40 29.00
    6'0 19.25 2.45 30.00
    6'1 19.38 2.50 31.00
    6'2 19.50 2.52 32.00
    6'3" 19.75 2.56 33.50
    6'4" 20.00 2.63 35.00
    6'5" 20.13 2.66 36.50
    6'6" 20.25 2.75 38.25

    Pro Dims

    Size Width Thickness Volume
    5'0 17.00 2.06 18.50
    5'2 17.38 2.10 20.00
    5'4 17.75 2.13 21.25
    5'5 18.00 2.13 22.00
    5'6 18.13 2.18 23.00
    5'7 18.25 2.20 23.75
    5'8 18.38 2.22 24.50
    5'9 18.50 2.25 25.40
    5'10 18.63 2.32 26.50
    5'11 18.75 2.35 27.35
    6'0 19.00 2.38 28.50
    6'1 19.18 2.40 29.50
    6'2 19.25 2.44 30.50
    6'3" 19.50 2.50 32.00
    6'4" 19.75 2.50 33.00
    6'5" 19.88 2.56 34.75
    6'6" 20.00 2.63 36.25
    6'8" 20.25 2.70 38.75
    {"statementLink":"","footerHtml":" ","consistentHelpData":[],"hideMobile":false,"hideTrigger":false,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#146ff8","triggerColor":"#146ff8","triggerRadius":"50%","triggerPositionX":"right","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":271,"triggerOffsetY":14,"mobile":{"triggerSize":"small","triggerPositionX":"right","triggerPositionY":"bottom","triggerOffsetX":80,"triggerOffsetY":21,"triggerRadius":"50%"}}