0

Your Cart is Empty

MEN
  • WOMEN
  • KIDS
  • SURF
  • SURF REPORT
  • Gamma Helium Sizes

    Size Width Thickness Volume
    4' 8" LFT ONLY 16 1/2" 2" 16.1
    5' 0" 16 7/8" 2" 17.8
    5' 2" 17 1/4" 2" 18.2
    5' 4" 18 1/2" 2 5/16" 23.3
    5' 6" 18 7/8" 2 3/8" 25.4
    5' 8" 19 1/8" 2 7/16" 27.2
    5' 9" 19 1/4" 2 1/2" 28.5
    5' 10" 19 1/2" 2 9/16" 30
    5' 11" 19 7/8" 2 5/8" 31.8
    6' 0" 20" 2 11/16" 33.2
    6' 2" 20 1/4" 2 3/4" 35.4
    6' 4" 20 1/2" 2 7/8" 38.4
    6' 6" 21 1/2" 3 1/16" 44.0
    6' 8" 22" 3 1/8" 47.2
    HP DIMS
    5' 6" 18 1/4" 2 1/4" 23.4
    5' 8" 18 3/8" 2 1/4" 24.2
    5' 9" 18 3/8" 2 5/16" 25.3
    5' 10" 18 1/2" 2 3/8" 26.5
    5' 11" 18 7/8" 2 7/16" 28.2
    6' 0" 19 1/8" 2 1/2" 29.7
    6' 2" 19 1/4" 2 9/16" 31.5
    6' 3" 19 1/2" 2 5/8" 33.1
    6' 6" 20 1/2" 2 7/8" 39.5
    6' 8" 21" 3" 43.7