FCS Fin Size Chart | Fin Size |
Under 120lbs | XS |
140 - 155lbs | M |
165 - 200lbs | L |
190lbs+ | XL |
Futures Fin Size Chart | Fin Size |
75 - 115lbs | XS |
105 - 155lbs | S |
145 - 195lbs | M |
180lbs+ | L |
Longboard Fin Size Chart | |
Board Size | Fin Size |
6' - 6'11" | 6" +/- |
7' - 7'11" | 7" +/- |
8' - 8'11" | 8" +/- |
9' & up | 9" +/- |
$120.00
The HS1 Generation Series, designed by Hayden Cox of Haydenshapes, is a large size Speed Generating fin with a Ride Number of 8.4. The latest in speed generating fins, the Gen Series features a V2 foil for fluidity and a unique blend of uni-directional carbon and fiberglass for a more stable flex pattern. Similar feel to Blackstix, but a bit more subtle for those just transitioning onto foiled fins.
Specifications:
Side Fins | Center Fin | |
---|---|---|
Area | 15.55 | 15.55 |
Height | 4.67 | 4.67 |
Base | 4.57 | 4.57 |
Foil | V2 | SYMM |
Sign up for the Newsletter for exclusive offers and updates!